Our product range includes a wide range of nitazoxanide 500mg tablet nixanide 500 mg, niclosig 500 mg, nizonide 500mg tablet, niclosig 500 mg - niclosamide 500 mg, ciplacetin 4 mg tablet and nizonide dt 200- nitazoxanide dispersible tablets.
₹ 57 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 TABLETS / BOX |
| Composition | NITAZOXANIDE |
| Treatment | DIARRHEA & WORM INFECTION |
| MANUFACTURER | SIGNATURE |
Nixanide 500mg Tablet should be used in the dose and duration as advised by your doctor.
₹ 25 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Packaging Type | strip |
| Brand | Niclosig 500 |
| Country of Origin | Made in India |
| Manufacturer | Signature |
| Composition | Niclosamide 500mg Tablets |
₹ 109 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1x6 |
| Composition | Nitazoxanide 500mg |
| Form | Tablet |
| Brand | Nizonide 500 |
| Country of Origin | Made in India |
₹ 25 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Packaging Type | strip |
| Brand | Niclosig 500 |
| Country of Origin | Made in India |
| Manufacturer | Signature |
| Composition | Niclosamide 500 Mg |
₹ 60 / Stripe Get Latest Price
| Strength | 4 mg |
| Brand Name | Ciplacetin |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd. |
| Country of Origin | Made in India |
| pack size | 1x15 |
| Composition | cyproheptadine 4mg |
₹ 55 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1x6 |
| Composition | Nitazoxanide Dispersible Tablets 200mg |
| Form | Tablet |
| Brand | Nizonide DT 200 |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
₹ 40 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
₹ 56 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Cefbact |
| Manufacturer | Cipla |
| Injection Site | IV & IM |
| Packaging Type | Vial |
| Composition | Ceftrioxone 500 Mg |
| Country of Origin | Made in India |
₹ 380 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand Name | Phexin 500 |
| Manufacturer | GSK |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Packaging Size | 1.5 gm |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| manufacturer | GLEN SMITH |
₹ 167 / Pack Get Latest Price
| Packaging Size | 3 Suppository |
| Strength | 100 mg / 200 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Composition | Clindamycin (100mg) + Clotrimazole (200mg) |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Pack Size | 1x3 |
₹ 25 / Stripe Get Latest Price
| Strength | 400 mg |
| Pack Type | Strips |
| Brand Name | Flagyl 400 |
| Manufacturer | Abbott |
| Composition (Salts) | Metronidazole Tablets 400mg |
| Country of Origin | Made in India |
| Packing size | 1x15 |
₹ 300 / Stripe Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 800 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Prescription Required | No |
| Manufacturer | Cadila |
| Brand | Albendazole 400 |
₹ 500 / Stripe Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Rifaximin |
₹ 500 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifagut 400 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Composition | Rifaximin 400 Mg |
₹ 20 / Stripe Get Latest Price
| Strength | 400000 IU |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Pentid 400 |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
| Composition | penicillin G potassium tablets |
₹ 15 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Stripe |
| Brand | Flagyl 200 |
| Manufacturer | Abbott |
| Composition (Salts) | Metronidazole |
| pack size | 1x15 |
₹ 45 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Brand | Ciplox 500 |
| Manufactured By | Cipla Ltd. |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Ciprofloxacin 500mg |
₹ 500 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Tejcef |
| Manufacturer | Glen smith |
| Packaging Type | Vial |
| Composition | InjectionCeftriaxone & Sulbactam |
| Country of Origin | Made in India |
₹ 330 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 PILLS / BOX |
| Brand | VALCIVIR 1000 MG |
| Manufacturer | CIPLA LIMITED |
₹ 350 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Strip |
| Brand | zyzolide 600 |
| Manufacturer | Healing Pharma |
| Composition | Linezolid 600 |
| Country of Origin | Made in India |
₹ 104 / Strip Get Latest Price
| Strength | 200 mg |
| Composition | Plain Cefixime |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Country of Origin | India |
₹ 400 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | ZIFI O |
| Manufacturer | FDC |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | OFLOKEM 200 |
| Manufacturer | ALKEM |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | Cefixime (200mg) + Clavulanic Acid (125mg) |
| Composition | Cefixime (200mg) + Clavulanic Acid (125mg) |
| Dosage Form | Tablet |
| Pack Size | 1x10 Tablets |
| Shelf Life | 24 Months |
| Country of Origin | India |
₹ 450 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | CEFUBROOK 500 MG |
| Manufactured By | HEALING PHARMA |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | CIPLA LTD |
| Shelf Life | 24 MONTHS |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1 * 4 |
| Packaging Type | Stripe |
| Brand | CLARIFACE 500 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
₹ 1900 / Strip Get Latest Price
| Strength | 200 Mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | FARONEM 200 |
| Manufacturer | SUN PHARMA |
| Shelf Life | 24 MONTHS |
₹ 2100 / Strip Get Latest Price
| Strength | 300 Mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | FARONEM ER 300 |
| Manufacturer | SUN PHARMA |
| Shelf Life | 24 MONTHS |
₹ 400 / Strip Get Latest Price
| Strength | 200 Mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | FAROSMART 200 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
₹ 120 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | LEVOFLOX 500 |
| Manufacturer | CIPLA LTD |
| Shelf Life | 24 MONTHS |
₹ 75 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | LEVOFLOX 250 |
| Manufacturer | CIPLA LTD |
| Shelf Life | 24 MONTHS |
₹ 22 / Vial Get Latest Price
| Strength | 40mg |
| Packaging Size | 2 ml |
| Brand Name | Gentalab |
| Manufacturer | Laborate Pharmaceuticals India Ltd. |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Storage Conditions | 24 Months |
₹ 500 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Brand | ALDOL 400 |
| Manufacturer | SIGNATURE |
| Packaging Type | Stripe |
₹ 200 / Strip Get Latest Price
| Packaging Size | 1x10 Tablets |
| Brand | NORFLOX TZ |
| Composition | Norfloxacin 400 mg + Tinidazole 600 mg |
| Manufacturer | CIPLA LTD |
| Packaging Type | Stripe |
₹ 2500 / Vial Get Latest Price
| Dosage/Strength | 75000 units |
| Brand | polynex |
| Packaging Size | 1 injection in 1 Vial |
| Composition | Polymycin B |
| Form | Injection |
| Manufacturer | Zymes |
| Country of Origin | Made in India |
₹ 380 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Minocyclone |
| Manufacturer | Steris |
| Country of Origin | Made in India |
| Composition | Minocycline 100 Mg |
₹ 40 / Stripe Get Latest Price
| Strength | 125 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Cefadur |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
| Composition | Cefadroxil Dispersil Tablet 125mg |
Cefadroxil is used to treat bacterial infections including lung or respiratory tract infections, kidney infection and bladder infection skin and soft tissue infections and inflammation of tonsils or throat
How it works Cefadroxil belongs to group of medicines calledcephalosporin antibacterial. It kills the bacteria by interrupting the bacterial cell wall (outer coating of bacteria) formation. As a result, the bacterial cell wall is weakened and ruptured, thereby killing the bacteria.Tanishq (CEO)
Tanishq Pharma
First Floor, House No 117, Ward No 45, Near Bharat Mata Chowk, Jagnath Budhwari Road
Nagpur - 440002, Maharashtra, India